Charmaine A. de Panay
| Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.35 |
| Potential Citations | 29 | Cites/Author | 4.14 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 2.42 | Authors/Papers | 7.00 | hI,annual | 1.21 |
| Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.35 |
| Potential Citations | 29 | Cites/Author | 4.14 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 2.42 | Authors/Papers | 7.00 | hI,annual | 1.21 |
Article List
FLAVONOID SCREENING AND ANTIPLATELET AGGREGATION ACTIVITY OF MIRACLE FRUIT (Crescentia cujete)
San Juan, Ma. Eva C. | Pasicolan, Vivien Leigh F. | Cachero, Emelie E. | de Panay, Charmaine A. | Gestupa, Lennzy Gel N. | Sarona, Glory Jane N. | Tahad, Jojean D.