Katrina Mae T. Vilela
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 1.29 |
| Potential Citations | 27 | Cites/Author | 9.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.86 | Authors/Papers | 3.00 | hI,annual | 1.93 |
| Papers | 1 | Cites/Paper | 27.00 | Cites/Author/Year | 1.29 |
| Potential Citations | 27 | Cites/Author | 9.00 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 3.86 | Authors/Papers | 3.00 | hI,annual | 1.93 |
Article List
Serologic Status of Newcastle Disease in Native Chickens by Hemagglutination Inhibition Test
Adlawon, Arlyn Jave B. | Lopez, Sean Michael A. | Vilela, Katrina Mae T.