Melanie M. Garcia
| Papers | 2 | Cites/Paper | 28.50 | Cites/Author/Year | 1.63 |
| Potential Citations | 57 | Cites/Author | 11.40 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.14 | Authors/Papers | 2.50 | hI,annual | 2.71 |
| Papers | 2 | Cites/Paper | 28.50 | Cites/Author/Year | 1.63 |
| Potential Citations | 57 | Cites/Author | 11.40 | h-index | 1 |
| Year(s) | 7 | Papers/Author | 0.40 | g-index | 2 |
| Cites/Year | 8.14 | Authors/Papers | 2.50 | hI,annual | 2.71 |
Article List
Image Acceptability of Aloe Vera (Aloe barbadensismiller) - Saluyot (Corchorusolitoriuslinnaeus) Extract as an Alternative for Commercial Ultrasound Gel
Ibañez, Dannalyn D. | Dayao, Leandro O. | Dumalaga, Jean Claudine M. | Matalam, OssamaZainudin L. | Garcia, Melanie M.
Contextualized Learning Exercises for Physics 9 Through Modular Approach
Garcia, Melanie M.
Discipline: Education