Jemma Ma. Irene V. Echiverri
| Papers | 2 | Cites/Paper | 5.00 | Cites/Author/Year | 1.25 |
| Potential Citations | 10 | Cites/Author | 10.00 | h-index | 2 |
| Year(s) | 8 | Papers/Author | 2.00 | g-index | 2 |
| Cites/Year | 1.25 | Authors/Papers | 0.50 | hI,annual | 0.45 |
| Papers | 2 | Cites/Paper | 5.00 | Cites/Author/Year | 1.25 |
| Potential Citations | 10 | Cites/Author | 10.00 | h-index | 2 |
| Year(s) | 8 | Papers/Author | 2.00 | g-index | 2 |
| Cites/Year | 1.25 | Authors/Papers | 0.50 | hI,annual | 0.45 |
Article List
Parasite in My Head: a Case of an Infectious Lesion Presenting as a Metastatic Tumor in an Adult with HIV infection
Echiverri, Jemma Ma. Irene V.
Prevalence and Predictors of Presumptive Pulmonary Tuberculosis among Health Care Workers in MCU-FDTMF Hospital
Echiverri, Jemma Ma. Irene V.