Marissa Calleja
Affiliates: UERM
| Papers | 1 | Cites/Paper | 66.00 | Cites/Author/Year | 5.50 |
| Potential Citations | 66 | Cites/Author | 22.00 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 16.50 | Authors/Papers | 3.00 | hI,annual | 8.25 |
| Papers | 1 | Cites/Paper | 66.00 | Cites/Author/Year | 5.50 |
| Potential Citations | 66 | Cites/Author | 22.00 | h-index | 1 |
| Year(s) | 4 | Papers/Author | 0.33 | g-index | 1 |
| Cites/Year | 16.50 | Authors/Papers | 3.00 | hI,annual | 8.25 |
Article List
Moderating effect of the impact of COVID-19 on the relationship of stigma and depression: A public mental health concern
Magpantay, Cely D. | Glinoga, Mildred G. | Calleja, Marissa