Janice Ompoc
| Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 2.10 |
| Potential Citations | 21 | Cites/Author | 4.20 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 10.50 | Authors/Papers | 5.00 | hI,annual | 5.25 |
| Papers | 1 | Cites/Paper | 21.00 | Cites/Author/Year | 2.10 |
| Potential Citations | 21 | Cites/Author | 4.20 | h-index | 1 |
| Year(s) | 2 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 10.50 | Authors/Papers | 5.00 | hI,annual | 5.25 |
Article List
Baseline Assessment of Marine Resources Caught by Fishermen in Selected Coastal Barangays of Cawayan, Masbate, Philippines
Mobo, Froilan D. | Velza, Jacob Frederick P. | Ibañez, Jr., Roger Y. | Ompoc, Janice | Oporto, Mark Dave