Janice Ompoc
| Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 24 | Cites/Author | 4.80 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 8.00 | Authors/Papers | 5.00 | hI,annual | 4.00 |
| Papers | 1 | Cites/Paper | 24.00 | Cites/Author/Year | 1.60 |
| Potential Citations | 24 | Cites/Author | 4.80 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 8.00 | Authors/Papers | 5.00 | hI,annual | 4.00 |
Article List
Baseline Assessment of Marine Resources Caught by Fishermen in Selected Coastal Barangays of Cawayan, Masbate, Philippines
Mobo, Froilan D. | Velza, Jacob Frederick P. | Ibañez, Jr., Roger Y. | Ompoc, Janice | Oporto, Mark Dave