Ma. Theresa M. Pasaol
| Papers | 1 | Cites/Paper | 64.00 | Cites/Author/Year | 0.61 |
| Potential Citations | 64 | Cites/Author | 9.14 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 4.27 | Authors/Papers | 7.00 | hI,annual | 2.13 |
| Papers | 1 | Cites/Paper | 64.00 | Cites/Author/Year | 0.61 |
| Potential Citations | 64 | Cites/Author | 9.14 | h-index | 1 |
| Year(s) | 15 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 4.27 | Authors/Papers | 7.00 | hI,annual | 2.13 |
Article List
Incidence of Carpal Tunnel Syndrome Among Call Center Agents in Davao City
Abanilla, Dara Aurea E. | Campos, Michelle E. | Natividad, Christine L. | Padillo, Nestor A. | Pasaol, Ma. Theresa M. | Solis, Mary Harres P. | Tolentino, Zarah Jane I.
Discipline: Social Science