Luisito Manes
| Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.67 |
| Potential Citations | 10 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 3.33 | Authors/Papers | 5.00 | hI,annual | 1.67 |
| Papers | 1 | Cites/Paper | 10.00 | Cites/Author/Year | 0.67 |
| Potential Citations | 10 | Cites/Author | 2.00 | h-index | 1 |
| Year(s) | 3 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 3.33 | Authors/Papers | 5.00 | hI,annual | 1.67 |
Article List
Pag-IBIG Awareness and Financial Habits of Overseas Filipino Workers
Sorita, Irene | Celis, Keziah Chim | Manes, Luisito | Zapanta, Tina Marie | Orfanel, Christine Joy