Iara Mariano
| Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.41 |
| Potential Citations | 29 | Cites/Author | 5.80 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 2.07 | Authors/Papers | 5.00 | hI,annual | 1.04 |
| Papers | 1 | Cites/Paper | 29.00 | Cites/Author/Year | 0.41 |
| Potential Citations | 29 | Cites/Author | 5.80 | h-index | 1 |
| Year(s) | 14 | Papers/Author | 0.20 | g-index | 1 |
| Cites/Year | 2.07 | Authors/Papers | 5.00 | hI,annual | 1.04 |
Article List
The Contribution of TV Program S.O.C.O. to Viewers’ Perception of Crime
Aquino, Catherine | Juco, Rufino Angelo Iii | Mariano, Iara | Ordoñez, Paula Lyn | Richards, Josaida Mae
Discipline: Social Science