Angelica Panganiban
Affiliates: Isabela State University
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 2.67 |
| Potential Citations | 16 | Cites/Author | 2.67 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 16.00 | Authors/Papers | 6.00 | hI,annual | 8.00 |
| Papers | 1 | Cites/Paper | 16.00 | Cites/Author/Year | 2.67 |
| Potential Citations | 16 | Cites/Author | 2.67 | h-index | 1 |
| Year(s) | 1 | Papers/Author | 0.17 | g-index | 1 |
| Cites/Year | 16.00 | Authors/Papers | 6.00 | hI,annual | 8.00 |
Article List
Reading Performance Level and Factors Affecting Comprehension Abilities of Junior High School Students: A Basis for Competency-Based Reading Intervention Program
Panganiban, Angelica | Jose, Arjay | Rivera, Dave | Palattao, Earldon | Alindayu, Herbert | Cristobal, Kyla
Discipline: Teacher Training