Franklin Campomanes
Affiliates: Quezon City University
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 1 | Papers/Author | 0.14 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 7.00 | hI,annual | 0.00 |
| Papers | 1 | Cites/Paper | 0.00 | Cites/Author/Year | 0.00 |
| Potential Citations | 0 | Cites/Author | 0.00 | h-index | 0 |
| Year(s) | 1 | Papers/Author | 0.14 | g-index | 0 |
| Cites/Year | 0.00 | Authors/Papers | 7.00 | hI,annual | 0.00 |
Article List
Precision Ulang Aquaculture: A Sustainable Approach Leveraging Atmega2560-based Automation and Data-Driven Control
Malmo, Ahiedi Rose | Campomanes, Franklin | Pabelico, Joh Lloyd | Recto, Edben | Soriano, Ruzelle | Deligencia, Jaype | Zacarias, Marco Polo
Discipline: electrical and electronic engineering