Joe Sanjay Ignatius
| Papers | 1 | Cites/Paper | 233.00 | Cites/Author/Year | 9.71 |
| Potential Citations | 233 | Cites/Author | 116.50 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 19.42 | Authors/Papers | 2.00 | hI,annual | 9.71 |
| Papers | 1 | Cites/Paper | 233.00 | Cites/Author/Year | 9.71 |
| Potential Citations | 233 | Cites/Author | 116.50 | h-index | 1 |
| Year(s) | 12 | Papers/Author | 0.50 | g-index | 1 |
| Cites/Year | 19.42 | Authors/Papers | 2.00 | hI,annual | 9.71 |
Article List
Internet Usage from a Generational Perspective
Ignatius, Joe Sanjay | Hechanova, Ma. Regina M.
Discipline: Psychology