Jennifer Ann Lajom
| Papers | 2 | Cites/Paper | 171.00 | Cites/Author/Year | 6.33 |
| Potential Citations | 342 | Cites/Author | 114.00 | h-index | 2 |
| Year(s) | 18 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 19.00 | Authors/Papers | 1.50 | hI,annual | 6.36 |
| Papers | 2 | Cites/Paper | 171.00 | Cites/Author/Year | 6.33 |
| Potential Citations | 342 | Cites/Author | 114.00 | h-index | 2 |
| Year(s) | 18 | Papers/Author | 0.67 | g-index | 2 |
| Cites/Year | 19.00 | Authors/Papers | 1.50 | hI,annual | 6.36 |
Article List
Self-Regulation, Self-Efficacy, Metacognition, and Achievement Goals in High School and College Adolescents
Magno, Carlo | Lajom, Jennifer Ann
Discipline: Psychology
Factors Involved in the Use of Language Learning Strategies and Oral Proficiency among Taiwanese Students in Taiwan and in the Philippines
Magno, Carlo | De Carvalho Filho, Moisés Kirk | Lajom, Jennifer Ann
Discipline: Education, Languages