Sharon Delos Santos
| Papers | 1 | Cites/Paper | 58.00 | Cites/Author/Year | 0.81 |
| Potential Citations | 58 | Cites/Author | 14.50 | h-index | 1 |
| Year(s) | 18 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 3.22 | Authors/Papers | 4.00 | hI,annual | 1.61 |
| Papers | 1 | Cites/Paper | 58.00 | Cites/Author/Year | 0.81 |
| Potential Citations | 58 | Cites/Author | 14.50 | h-index | 1 |
| Year(s) | 18 | Papers/Author | 0.25 | g-index | 1 |
| Cites/Year | 3.22 | Authors/Papers | 4.00 | hI,annual | 1.61 |
Article List
The Use Of Multimedia In The Tertiary Classroom Instruction: The Colegio de San Juan de Letran - Intramuros, Manila Experience
Nob, Rene M. | Rungduin, Darwin | Delos Santos, Sharon | Ignacio, Marjory
Discipline: Education, Information Technology