Jonathan Parecto
| Papers | 1 | Cites/Paper | 224.00 | Cites/Author/Year | 2.46 |
| Potential Citations | 224 | Cites/Author | 32.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 17.23 | Authors/Papers | 7.00 | hI,annual | 8.62 |
| Papers | 1 | Cites/Paper | 224.00 | Cites/Author/Year | 2.46 |
| Potential Citations | 224 | Cites/Author | 32.00 | h-index | 1 |
| Year(s) | 13 | Papers/Author | 0.14 | g-index | 1 |
| Cites/Year | 17.23 | Authors/Papers | 7.00 | hI,annual | 8.62 |
Article List
Factors Associated with the Patronage of Ukay-Ukay Products in Davao City
Sagarino, Emma V. | Villa, Francis | Bautista, Jealene | Parecto, Jonathan | Rivera, Ralf | Jordan, Roy | Centillas, Sheila Pearl
Discipline: Economics, Social Science